Mens
Black Duck Insulated Coverall
$0
#A15301
Key Features
Color Options
No Description
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
|---|---|---|---|---|---|---|---|---|---|---|
|
* Coveralls / Jackets / Vests ** Pants / Bibs |
||||||||||
| Chest* | 30-32" | 34-36" | 38-40" | 42-44" | 46-48" | 50-52" | 54-56" | 58-60" | 62-64" | 66-68" |
| Waist** | 26-28" | 30-32" | 34-36" | 38-40" | 42-44" | 46-48" | 50-52" | 54-56" | 58-60" | 60-64" |
| Short | Regular | Tall |
|---|---|---|
|
Bibs, coveralls & pants with leg zippers have a hem that can be altered in length. |
||
| 5'4"-5'7" | 5'8"-5'11" | 6'0"-6'3" |
| XS-2XL | 3X-4X | 5X-6X |
|---|---|---|
| base cost sizes | carry a 15% upcharge | carry a 25% upcharge |
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
Add 1 ½" to sleeve lengths for tall sizes |
||||||||||
| Waist | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 58-60 | 62-64 | |
| Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 | 66-68 | |
| Neck | 14-14½ | 15-15½ | 16-16½ | 17-17½ | 18-18½ | 19-19½ | 20-20½ | 21-22 | 23-24 | |
| Sleeve | 32½-33 | 33½-34 | 34½-35 | 35½-36 | 36½-37 | 37½-38 | 38-38½ | 39-39½ | 39½-40 | |
| Weight | 125-150 | 150-180 | 180-210 | 210-240 | 240-280 | 280-310 | 310-330 | 330-360 | 360-380 | |
| Short | Regular | Tall | Extra Tall | |
|---|---|---|---|---|
| Height | 5'4"-5'7" | 5'8"-5"11" | 6'0"-6'3" | 6'4"-6'7" |
| Inseam | 28" | 30" | 32" | 34" |
Your cart (0 items)
You have no items in your shopping cart.



